<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1994 Philippine Human Development Report</title>
	<atom:link href="http://hdn.org.ph/1994-philippine-human-development-report-human-development-and-peoples-participation-in-governance/feed/" rel="self" type="application/rss+xml" />
	<link>http://hdn.org.ph</link>
	<description>Advocating People-Centered Development</description>
	<lastBuildDate>Fri, 03 Dec 2010 08:46:42 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Manuel L. Quezon III: The Daily Dose &#187; Blog Archive &#187; Republic of Sisyphus</title>
		<link>http://hdn.org.ph/1994-philippine-human-development-report-human-development-and-peoples-participation-in-governance/comment-page-1/#comment-335</link>
		<dc:creator>Manuel L. Quezon III: The Daily Dose &#187; Blog Archive &#187; Republic of Sisyphus</dc:creator>
		<pubDate>Fri, 03 Dec 2010 08:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://hdn.madcrowdmedia.com/?page_id=188#comment-335</guid>
		<description>[...] data on various indices can be found here). You can also compare this recent report with the 1994 Philippine Human Development Report). In particular, these charts and [...]</description>
		<content:encoded><![CDATA[<p>[...] data on various indices can be found here). You can also compare this recent report with the 1994 Philippine Human Development Report). In particular, these charts and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Current &#187; Republic of Sisyphus</title>
		<link>http://hdn.org.ph/1994-philippine-human-development-report-human-development-and-peoples-participation-in-governance/comment-page-1/#comment-175</link>
		<dc:creator>Current &#187; Republic of Sisyphus</dc:creator>
		<pubDate>Tue, 03 Mar 2009 06:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://hdn.madcrowdmedia.com/?page_id=188#comment-175</guid>
		<description>[...] data on various indices can be found here). You can also compare this recent report with the 1994 Philippine Human Development Report). In particular, these charts and [...]</description>
		<content:encoded><![CDATA[<p>[...] data on various indices can be found here). You can also compare this recent report with the 1994 Philippine Human Development Report). In particular, these charts and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

